This page include data for crankshaft undersize regriding. It took me years of hard work to collect these figures. The numbers are proved to be reliable as of standard crankshaft diameter.Here we go!

Car Model Main bearing Dia,mm(inch) Con-rod bearing Dia,mm(inch)
Benz OM360 M7394SB (3.8583) B6561SB (2.8346)
  250,280   (2.3604/2.3608)   1.8880/1.8884)
           
BMW 316   (2.1642/2.1650)   (1.8888/1.8894)
           
BRIGGS 10,16 hp       1.312
           
CATERPILLAR 920   (3.4990/3.5000)   (2.9990/3.0000)
           
CUMMINS V903,VT903   (3.7490/3.7500)   (3.1240/3.1250)
           
DAIHATSU AB20,30,40 M162A 42.000(1.6535) R162A 40.000(1.5748)
           
DAVID BROWN     (2.4990/2.4995)   (2.3730/2.3735)
           
DATSUN J13,15,16 M238K 50.825(2.001) R236K 47.650(1.876)
           
FIAT B1000,131   (2.0860/2.0868)   (1.8986/1.8994)
  124,131,132   (2.0860/2.0868)   (1.9993/2.0000)
           
FORD 2703E 'D' M7305SA (3.0010) B6473SA (2.6250)
  Major5000   (3.3714/3.3722)   (2.7496/2.7504)
           
GARDNER     (3.6245/3.6250)   (3.1870/3.1875)
           
GM V8   (4.501)   (3.0008)
           
HINO DM100 M132K1 66.960(2.636) R132K1 55.950(2.2027)
  EC100 M149K 73.960(2.9118) R145K1 59.960(2.3606)
  ED100 M110K2 99.960(3.9354) R112K 79.960(3.1480)
  EF300,350,500,700 M128K 104.920(4.1307) R127K2 83.965(3.3057)
  EF550,750 M123K 109.920(4.3275) R123K 83.965(3.3057)
  EH100 M149K 73.960(2.9118) R148K1 62.950(2.4783)
  EH300,500,700 M149K 73.960(2.9118) R140K 64.960(2.5574)
  EK100   89.930(3.5405)   83.960(3.3055)
  EL100 M143K 89.930(3.5405) R137K 72.970(2.8728)
  EM100 M143K 89.930(3.5405) R138K 74.970(2.9516)
  EV700 M102K 104.920(4.1307) R102K 83.965(3.3057)
  V22C M104K 109.920(4.3275) R104K 83.965(3.3057)
  W04D M133K 72.960(2.8724) R133K1 61.960(2.4393)
           
HONDA G200       (1.023)
  G300       (1.181)
  GX140,160       (1.181)
  GX340       (1.415)
           
ISUZU 4BA1,4BB1,4BC2,4BE1   75.915(2.9887) R434K 63.940(2.5173)
  4BD1,4BD1-T M441K 79.925(3.1466) R434K 63.944(2.5175)
  4JA1 M450A 59.932(2.3595) R450A 52.930(2.0838)
  4JB1 M451A 69.932(2.7532) R450A 52.930(2.0838)
  6BB1 M428K 79.925(3.1466) R436K 63.940(2.5173)
  6BG1 M429K 79.925(3.1466) R436K 63.940(2.5173)
  6RB1 M448K 99.905(3.9332) R448K 89.925(3.5403)
  6SD1 M444K 89.929(3.5405)   79.921(3.1465)
  C-190 M532K 89.920(2.3590) R5426K 52.930(2.0838)
  C-223   59.932(2.3595)   52.930(2.0838)
  C-240 M525K2 69.920(2.7527) R526K 52.930(2.0838)
  D370 M425K1 69.930(2.7531) R425K 56.930(2.2413)
  D400   69.930(2.7531)   58.930(2.3200)
  D500,6BB1,6BD1 M436K 75.915(2.9887) R436K 63.940(2.5173)
  DA120 M407K 74.950(2.9508) R403K 63.950(2.5177)
  DA220 M410K 74.950(2.9508) R405K 63.950(2.5177)
  DA640 M407K 74.950(2.9508) R407K 66.925(2.6348)
  E120 M435K 99.905(3.9332) R435K2 87.925(4.616)
           
KAWASAKI SK230       (1.063)
           
KOMATSU 4D120-11(D50) M852K 94.950(3.7381) R852K 74.950(2.9507)
  4D92 M856K 70.000(2.7559) R856K 60.000(2.3622)
  4D94 M857K 70.000(2.7559) R856K 60.000(2.3622)
  6D105-1(PC200) M866A 84.950(3.3444) R868A 65.950(2.5964)
  S4D105 M858 81.950(3.2263) R858 65.950(2.5964)
           
KUBOTA E8,ET70/80       (1.731)
  E9(ET95)(Shibura)       (1.888)
  ER900,ET100R-ET95       (1.888)
  KND3       (1.576)
  KND4,5B,45,65       (1.811)
  ZB600   (1.730)   (1.455)
           
MAZDA FE M811A2 59.955(2.3604) R811A 50.955(2.0061)
  MA,VC M833A 62.950(2.4783)   52.950(2.0846)
  NA(1600) M833A 62.950(2.4783) R802A 52.950(2.0846)
  PB(1000) M826A 55.950(2.2027) R825A 44.950(1.7697)
  R2 M818A 59.955(2.3604) R818A 50.955(2.0061)
  S2(std,0.254,0.508,

0.762,1.016

M838K 65.000(2.5590) R838K 53.000(2.0866)
  TC(1300) M828A 62.950(2.4783) R825A 44.950(1.7697)
  TC,E3 M822A2 49.955(1.9667) R809A 39.956(1.5730)
           
MITSUBISHI 4D30 M629K 77.950(3.0688) R629K 59.965(2.3608)
  4D31,32,33 M629K 77.950(3.0688) R629K 59.965(2.3608)
  4D55,56 M777A1 65.985(2.5978) R770A 52.985(2.0860)
  4DR5 M650K1 69.950(2.7539) R651K 57.960(2.2818)
  4G12,13,15 M764A 47.985(1.8891) R763A 41.980(1.6527)
  4G30,31,32,33,35,36   56.990(2.2437)   44.990(1.7712)
  4G53 M777A1 66.000(2.5984) R770A 53.000(2.0866)
  6D14,14A,14A-T,15A,

16,16A16T

M620K2 79.955(3.1478) R620K 64.940(2.5566)
  6DR5 M652K1 69.950(2.7539) R652K 57.960(2.2818)
  G11B,12B,13B,15B   47.985(1.8891)   41.980(1.6527)
  G32B M780A 56.980(2.2433) R765A 45.000(1.7710)
           
NISSAN BD25,TD25 M335K 70.920(2.7921) R336K 56.926(2.2412)
  ED30   75.940(2.9897)   59.945(2.3600)
  FD6 M327K 75.940(2.9897) R327K 61.945(2.4387)
  LD28 M225K1 54.955(2.1635) R225K 49.970(1.9673)
  PD6,PE6 M307K 99.890(3.9326) R307K 79.000(3.1456)
  RB20 M230K 54.975(2.1644) R230K 41.974(1.6525)
  RD8,RD10   109.894(4.3265)   84.904(3.3426)
  SD20,22 M320K3 70.920(2.7921) R320K2 52.926(2.0837)
  SD23,25 M321K 70.920(2.7921) R320K2 52.926(2.0837)
           
PERKINS     (2.9984/2.9990)   2.4990/2.4995)
           
PETTER AV1,AVA1,AV2,AVA2   (2.2480/2.2485)   (2.1250/2.1256)
           
PEUGEOT

404,405,

505

XM,KF5,KF6,XN1,XN2

std,.30,.50,.80,1.00,

1.25,1.50

M5308SA [1](2.3392)

[2](2.3061)

[3](2.2515)

[4](2.2112)

[5](2.1622)

B4373SA (1.9681)
  XD2X,XD3   (2.3620/2.3630)   (2.1651/2.1662)
           
SUZUKI G13A,13B M596A 44.958(1.770) R596A (42.000(1.6535)
           
TOYOTA 1S M068A 55(2.1653) R068A 48(1.8897)
  12R M014A2 58(2.2834) R014A 50(1.9685)
  13T M074K1 58(2.2834) R068A 48(1.8897)
  14B M090A 70(2.7559) R092A 61(2.4015)
  16R,18R,20R,21R,22R M062K 59.944(2.3600) R063K1 52.990(2.0862)
  1A-U,1A-C,2A-U M027A 47.995(1.8895) R027A 39.995(1.5746)
  1C M076A 56.985(2.2435) R076A 50.485(1.9875)
    M075A1 56.985(2.2435) R075A1 50.485(1.9875)
  2A-LU M028A 47.995(1.8895) R028A 39.995(1.5746)
  2A-U11 M028A 47.995(1.8895) R077A 39.995(1.5746)
  2E M077A 47(1.8504) R077A 40(1.5748)
  2J M045A 70(2.756) R045A 55(2.1653)
  2L M010A 62(2.4409) R009A 53(2.0866)
  2M,5M M035K1 60.012(2.3626) R035K1 52(2.0472)
  3K,4K M050K 50(1.9685) R050K 42(1.6535)
  3L M011A 62(2.4409) R010A 55(2.1653)
  3T M071K1 58(2.2834) R070K1 48(1.8897)
  B M003A 69.980(2.7551) R003A 58.990(2.3224)
  L M008A 62(2.4409) R008A 53(2.0866)
           
VOLKSWAGEN     (2.165)   (2.165)
           
YANMAR 3SM(33)   (3.150)   (2.755)
  F10       (2.282)
  F6(NT75)   (2.045)   (1.771)
  F8(NT85)   (2.282)   (2.046)
  NF110(TF105,115)       (1.889)
  NF7,TF75,TF85,NF80       (1.771)
  NS110(SS11)   (2.204)   (1.9675)
  NT65   (1.7725)   (1.5355)
  NT70(F5)   (1.888)   (1.733)
  TH10,13,TS155,180

NS130,180

      (2.124)
  TH4,NS50,TS60,60C,TA60,

70,SA60,70,SS60

  (1.731)   (1.6524)
  TH5,NS65,75,TS70,80   (1.967)   (1.731)
  TH6,NS80,SS80       (1.732)
  TH7,NS90G       (1.8115)

I will be happy to hear your comment

Go back to my homepage, or press backward